Messi's trophy count is usually given as a single number, which hides how lopsided it is. Thirty-five of his 47 team titles came at Barcelona. His Argentina titles, which took longest to arrive, all except two came after he turned 33. The tables below list every one.
FC Barcelona: 35 trophies
| Competition | Wins | Seasons |
|---|---|---|
| La Liga | 10 | 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
| UEFA Champions League | 4 | 2005–06, 2008–09, 2010–11, 2014–15 |
| Copa del Rey | 7 | 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 |
| Supercopa de España | 8 | 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 |
| UEFA Super Cup | 3 | 2009, 2011, 2015 |
| FIFA Club World Cup | 3 | 2009, 2011, 2015 |
Two seasons stand out. In 2008–09 Barcelona won the league, cup and Champions League, then added the Spanish Super Cup, UEFA Super Cup and Club World Cup to complete six trophies in 2009. In 2014–15 they won a second treble, Messi scoring 58 goals that season. His last trophy at the club was the 2021 Copa del Rey, where he scored twice in a 4-0 final win over Athletic Club.
Paris Saint-Germain: 3 trophies
| Competition | Wins | Seasons |
|---|---|---|
| Ligue 1 | 2 | 2021–22, 2022–23 |
| Trophée des Champions | 1 | 2022 |
Inter Miami: 3 trophies
| Competition | Year | Detail |
|---|---|---|
| Leagues Cup | 2023 | Club's first trophy; Messi scored 10 in 7 games |
| MLS Supporters' Shield | 2024 | Best regular-season record, 74 points (MLS record) |
| MLS Cup | 2025 | Beat Vancouver Whitecaps 3-1 in the final; Messi was MVP |
Argentina: 6 trophies
| Competition | Year | Final |
|---|---|---|
| FIFA World Youth Championship (U-20) | 2005 | Argentina 2-1 Nigeria, Messi scored both |
| Olympic gold | 2008 | Argentina 1-0 Nigeria, Beijing |
| Copa América | 2021 | Argentina 1-0 Brazil, Maracanã |
| CONMEBOL–UEFA Finalissima | 2022 | Argentina 3-0 Italy, Wembley |
| FIFA World Cup | 2022 | Argentina 3-3 France, won 4-2 on penalties, Lusail |
| Copa América | 2024 | Argentina 1-0 Colombia after extra time, Miami Gardens |
The senior titles came after four lost finals: the 2007, 2015 and 2016 Copa Américas and the 2014 World Cup. A fifth followed in 2026 when Spain beat Argentina in the World Cup final, so Messi finishes with four senior international trophies from nine major finals.
Individual awards
| Award | Times | Years |
|---|---|---|
| Ballon d'Or | 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 |
| FIFA World Player / The Best FIFA Men's Player | 4 | 2009, 2019, 2022, 2023 |
| European Golden Shoe | 6 | 2009–10, 2011–12, 2012–13, 2016–17, 2017–18, 2018–19 |
| La Liga top scorer (Pichichi) | 8 | 2009–10, 2011–12, 2012–13, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21 |
| Champions League top scorer | 6 | 2008–09, 2009–10, 2010–11, 2011–12, 2014–15, 2018–19 |
| UEFA Best Player in Europe | 2 | 2011, 2015 |
| World Cup Golden Ball | 2 | 2014, 2022 (the only player to win it twice) |
| Club World Cup Golden Ball | 2 | 2009, 2011 |
| Copa América best player | 2 | 2015, 2021 (also top scorer in 2021) |
| U-20 World Cup Golden Ball and Golden Shoe | 1 | 2005 |
| Golden Boy | 1 | 2005 |
| Laureus World Sportsman of the Year | 2 | 2020 (shared), 2023 |
| MLS Most Valuable Player | 2 | 2024, 2025 |
| MLS Golden Boot | 1 | 2025 (29 goals) |
| MLS Cup MVP | 1 | 2025 |
| MLS Newcomer of the Year | 1 | 2023 |
Six of the eight Ballon d'Or awards came while he was at Barcelona, one at PSG in 2021 and one in 2023 after his move to Miami, for his World Cup in Qatar. No other men's player has won more than five.
Counts run to the end of the 2025 season. Any trophy Inter Miami wins in the rest of 2026 will be added here.
Frequently asked questions
How many trophies has Messi won in total?
47 team trophies through the end of 2025: 35 with Barcelona, 3 with PSG, 3 with Inter Miami and 6 with Argentina's national teams, counting Olympic gold and the under-20 World Cup.
How many Ballon d'Or awards has Messi won?
Eight, a record: 2009, 2010, 2011, 2012, 2015, 2019, 2021 and 2023.
How many Champions League titles does Messi have?
Four, all with Barcelona: 2006, 2009, 2011 and 2015. He scored in the 2009 and 2011 finals and missed the 2006 final through injury.
Has Messi won the World Cup?
Yes, in Qatar in 2022. He scored twice in the final against France, which Argentina won 4-2 on penalties after a 3-3 draw, and won the Golden Ball for a second time.
What trophies has Messi won with Argentina?
The 2022 World Cup, the Copa América in 2021 and 2024, the 2022 Finalissima, Olympic gold in 2008 and the 2005 FIFA World Youth Championship.
Sources
Club honours: official club records as widely reported. MLS honours: Major League Soccer and ESPN. International honours: FIFA, CONMEBOL and Associated Press.